weight Classes & Divisions
Tots | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 | Girls 1 | Girls 2 | Girls 3 | Girls 4 | Girls 5 | |
9/1/2015 | 9/1/2013 | 9/1/2011 | 9/1/2009 | 9/1/2007 | 9/1/2002 | 9/1/2013 | 9/1/2011 | 9/1/2009 | 9/1/2007 | 9/1/2002 | |
to | to | to | to | to | to | to | to | to | to | to | |
12/31/2017 | 8/31/2015 | 8/31/2013 | 8/31/2011 | 8/31/2009 | 8/31/2007 | 8/31/2015 | 8/31/2013 | 8/31/2011 | 8/31/2009 | 8/31/2007 | |
35 | 38 | 49 | 56 | 75 | 100 | 35 | 46 | 55 | 67 | 95 | |
38 | 42 | 52 | 60 | 80 | 106 | 38 | 49 | 60 | 72 | 102 | |
41 | 46 | 55 | 65 | 86 | 113 | 42 | 52 | 65 | 79 | 110 | |
44 | 50 | 58 | 70 | 92 | 120 | 46 | 55 | 70 | 85 | 119 | |
48 | 55 | 61 | 75 | 98 | 126 | 50 | 58 | 75 | 92 | 128 | |
52 | 60 | 65 | 80 | 106 | 132 | 55 | 61 | 80 | 98 | 138 | |
56 | 65 | 70 | 85 | 113 | 138 | 60 | 65 | 85 | 105 | 148 | |
60 | 72 | 75 | 90 | 120 | 145 | 65 | 70 | 90 | 110 | 165 | |
Hwt** | 80 | 83 | 95 | 126 | 152 | 72 | 75 | 95 | 119 | 185 | |
Hwt** | 92 | 100 | 132 | 160 | Hwt** | 83 | 102 | 127 | 215 | ||
100 | 110 | 140 | 170 | 92 | 110 | 136 | |||||
115 | 120 | 150 | 182 | Hwt** | 118 | 145 | |||||
Hwt** | 135 | 162 | 195 | Hwt** | 185 | ||||||
Hwt** | 175 | 220 | |||||||||
200 | 285 | ||||||||||
285 |
** Maximum weight difference for HWT is 15 lbs for Tots, D1, G1, and G2; 25 lbs for D2, D3, and G3
A one (1) pound growth allowance will be added to all weight classes in divisions Tot to Div 3 and Girls 1 to Girls 3 beginning Jan 1, 2022.
A two (2) pound growth allowance will be added to all weight classes in Divisions 4, 5, and Girls 4, 5 beginning Jan 1, 2022.