weight Classes & Divisions
Tots | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 | Girls 1 | Girls 2 | Girls 3 | Girls 4 | Girls 5 | |
9/1/2014 | 9/1/2012 | 9/1/2010 | 9/1/2008 | 9/1/2006 | 9/1/2004 | 9/1/2012 | 9/1/2010 | 9/1/2008 | 9/1/2006 | 9/1/2004 | |
to | to | to | to | to | to | to | to | to | to | to | |
12/31/2016 | 8/31/2014 | 8/31/2012 | 8/31/2010 | 8/31/2008 | 8/31/2006 | 8/31/2014 | 8/31/2012 | 8/31/2010 | 8/31/2008 | 8/31/2006 | |
35 | 38 | 49 | 56 | 75 | 89 | 35 | 46 | 55 | 67 | 88 | |
38 | 42 | 52 | 60 | 80 | 98 | 38 | 49 | 60 | 72 | 94 | |
41 | 46 | 55 | 65 | 86 | 106 | 42 | 52 | 65 | 79 | 100 | |
44 | 50 | 58 | 70 | 92 | 113 | 46 | 55 | 70 | 85 | 106 | |
48 | 55 | 61 | 75 | 98 | 120 | 50 | 58 | 75 | 92 | 112 | |
52 | 60 | 65 | 80 | 106 | 126 | 55 | 61 | 80 | 98 | 117 | |
56 | 65 | 70 | 85 | 113 | 132 | 60 | 65 | 85 | 105 | 122 | |
60 | 72 | 75 | 90 | 120 | 140 | 65 | 70 | 90 | 110 | 127 | |
Hwt** | 80 | 83 | 95 | 126 | 150 | 72 | 75 | 95 | 119 | 132 | |
Hwt** | 92 | 100 | 132 | 162 | Hwt** | 83 | 102 | 127 | 138 | ||
100 | 110 | 140 | 175 | 92 | 110 | 136 | 144 | ||||
115 | 120 | 150 | 200 | Hwt** | 118 | 145 | 152 | ||||
Hwt** | 135 | 162 | 285 | Hwt** | 185 | 164 | |||||
Hwt** | 175 | 180 | |||||||||
200 | 200 | ||||||||||
285 |
** Maximum weight difference for HWT is 15 lbs for Tots, D1, G1, and G2; 25 lbs for D2, D3, and G3
A one (1) pound growth allowance will be added to all weight classes in divisions Tot to Div 3 and Girls 1 to Girls 3 beginning Jan 1, 2021.
A two (2) pound growth allowance will be added to all weight classes in Divisions 4, 5, and Girls 4, 5 beginning Jan 1, 2021.